Size Chart
| EU Size | Insole Length | Age Group(Approx.) |
| 26 | 16cm | 3 – 3.5 Years |
| 27 | 16.5cm | 3.5 – 4 Years |
| 28 | 17cm | 4 – 4.5 Years |
| 29 | 17.5cm | 4.5 – 5 Years |
| 30 | 18cm | 5 – 5.5 Years |
| 31 | 18.5cm | 5.5 – 6 Years |
| 32 | 19cm | 6 – 7 Years |
| 33 | 19.5cm | 7 – 8 Years |
| 34 | 20cm | 8 – 9 Years |
| 35 | 20.5cm | 8 – 9 Years |
| 36 | 21cm | 9 – 10 Years |
| 37 | 21.5cm | 10 – 11 Years |
Please Note:
- Measured by hand, there might be 0.5cm to 1cm difference with actual size.
- Suggested year here is only for rough reference.
- It is advised to measure babies/kids feet from heel to toe and reserve a length of 0.5cm/0.2 inch to select most suitable sizes.



Reviews
There are no reviews yet.