Baby / Toddler All-over Strawberry Print Sweater – Orange
| Sweater Size | Length | Age |
| Size S | 34cm | 6 – 9 Months |
| Size M | 36cm | 9 – 12 Months |
| Size L | 38cm | 12 – 18 Months |
| Size XL | 40cm | 18 – 24 Months |
– Product Details
* Extra Round Collar
* Soft and comfy
* Thick and Fur inside
* Material: 95% Cotton, 5% Polyester
* Imported
– 7 Days Easy Return or Exchange
– Free Shipping for order above Rs. 999 (Within Kathmandu Valley)
Original price was: ₨ 1,560.00.₨ 1,250.00Current price is: ₨ 1,250.00.
Measure around the fullest part of the chest, parallel to the floor. Keep one finger between tape and body.
Measure around the natural waist, just above the belly button. Keep relaxed — don't suck in.
Stand child against a wall, feet flat. Mark top of head and measure from floor to mark.
Measure the outside leg from natural waist down to the ankle bone.
Measure heel to longest toe. Add 0.5 cm for best fit.
Place a blank paper on a hard floor (not carpet). Have child stand on it with full weight on foot.
Trace around the foot with a pencil held vertically. Trace both feet — use the longer measurement.
Measure from heel to longest toe in centimeters using a ruler.
Add 0.5 cm for comfortable wiggle room. Use this final number to find the correct EU size in the Footwear tab.
📋 Measurements may vary ±0.5–1 cm depending on fabric and style. Age guidelines are approximate only.
Still unsure? WhatsApp us at +977-9823404777 — we'll help you pick the right size!
| EU Size | Insole Length | Foot Length | Age Group |
|---|---|---|---|
| EU 17 | 11.0 cm | ~10.5 cm | 3–9 Months |
| EU 18 | 11.5 cm | ~11.0 cm | 6–12 Months |
| EU 19 | 12.0 cm | ~11.5 cm | 9–12 Months |
| EU 20 | 12.5 cm | ~12.0 cm | 12–18 Months |
| EU 21 | 13.0 cm | ~12.5 cm | 1–2 Years |
| EU Size | Insole Length | Foot Length | Age Group |
|---|---|---|---|
| EU 21 | 13.0 cm | ~12.5 cm | 12–15 Months |
| EU 22 | 13.5 cm | ~13.0 cm | 15–18 Months |
| EU 23 | 14.0 cm | ~13.5 cm | 18–24 Months |
| EU 24 | 14.5 cm | ~14.0 cm | 2–2.5 Years |
| EU 25 | 15.0 cm | ~14.5 cm | 2.5–3 Years |
| EU Size | Insole Length | Foot Length | Age Group |
|---|---|---|---|
| EU 26 | 16.0 cm | ~15.5 cm | 3–3.5 Years |
| EU 27 | 16.5 cm | ~16.0 cm | 3.5–4 Years |
| EU 28 | 17.0 cm | ~16.5 cm | 4–4.5 Years |
| EU 29 | 17.5 cm | ~17.0 cm | 4.5–5 Years |
| EU 30 | 18.0 cm | ~17.5 cm | 5–5.5 Years |
| EU 31 | 18.5 cm | ~18.0 cm | 5.5–6 Years |
| EU 32 | 19.0 cm | ~18.5 cm | 6–7 Years |
| EU 33 | 19.5 cm | ~19.0 cm | 7–8 Years |
| EU 34 | 20.0 cm | ~19.5 cm | 8–9 Years |
| EU 35 | 20.5 cm | ~20.0 cm | 8–9 Years |
| EU 36 | 21.0 cm | ~20.5 cm | 9–10 Years |
| EU 37 | 21.5 cm | ~21.0 cm | 10–11 Years |
📋 Insole length = inside of shoe. Your child's foot should be ~0.5 cm shorter than the insole length.
Always measure both feet and use the longer foot for sizing. Check shoe fit every 2–3 months.
| Size | Tee Length | Chest (approx.) | Age Group |
|---|---|---|---|
| 90 | 37 cm | ~52 cm | 18–24 Months |
| 100 | 40 cm | ~54 cm | 2–3 Years |
| 110 | 43 cm | ~56 cm | 3–4 Years |
| 120 | 45 cm | ~58 cm | 4–5 Years |
| 130 | 48 cm | ~62 cm | 5–6 Years |
| 140 | 51 cm | ~65 cm | 6–7 Years |
| 150 | 54 cm | ~68 cm | 7–8 Years |
| 160 | 57 cm | ~72 cm | 8–10 Years |
| Size | Pant Length | Waist | Age Group |
|---|---|---|---|
| 2T | 51 cm | 42 cm | 18–24 Months |
| 3T | 54 cm | 44 cm | 2–3 Years |
| 4T | 56 cm | 46 cm | 3–4 Years |
| 5T | 61 cm | 48 cm | 4–5 Years |
| 6T | 66 cm | 48 cm | 5–7 Years |
| 7T | 71 cm | 50 cm | 7–8 Years |
| 8 | 76 cm | 52 cm | 8–9 Years |
| 10 | 82 cm | 54 cm | 9–10 Years |
📋 If between sizes, always size up. Elastic waistbands fit a wider range. For winter layering, go one size up.
| Size | Age | Height (cm) | Weight (kg) | Chest (cm) |
|---|---|---|---|---|
| NB | Newborn | ≤ 56 | ≤ 3.5 | ~34 |
| 0–3M | 0–3 months | 56–62 | 3.5–6 | ~38 |
| 3–6M | 3–6 months | 62–68 | 6–8 | ~42 |
| 6–9M | 6–9 months | 68–74 | 8–9.5 | ~44 |
| 9–12M | 9–12 months | 74–80 | 9–10.5 | ~46 |
| 12–18M | 12–18 months | 80–86 | 10–12 | ~48 |
| 18–24M | 18–24 months | 86–92 | 12–14 | ~50 |
If your child is between sizes, always choose the larger size. It will last longer and allow free movement.
New clothes may shrink slightly after the first wash. Always wash and dry first before checking the fit.
Wash kids' clothes in cold or lukewarm water to prevent shrinkage and preserve print colours.
For winter, size up by one to allow comfortable layering under jackets and sweaters.
Most toddler pants have elastic waists that fit a wider range — great for active kids and potty training.
On tops, the shoulder seam should sit right at the shoulder — not drooping down the arm.
Feet swell slightly during the day. Measure in the afternoon for the most accurate shoe size.
Feet are often slightly different sizes. Always use the longer foot measurement when choosing a shoe size.
Kids' feet grow fast. Check shoe fit every 2–3 months. Replace when less than a thumb's width of space remains at the toe.
For sandals and open-toe shoes, match the foot length more closely — less growing room is needed.
📋 Still unsure about size? WhatsApp us at +977-9823404777 — we're happy to help you find the perfect fit for your child.
Baby / Toddler All-over Strawberry Print Sweater – Orange
| Sweater Size | Length | Age |
| Size S | 34cm | 6 – 9 Months |
| Size M | 36cm | 9 – 12 Months |
| Size L | 38cm | 12 – 18 Months |
| Size XL | 40cm | 18 – 24 Months |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.